Shandong UNXIN Industry Co.,LTD.

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsIKO bearing

original water pump bearing 885152 bearing W30-75IS bearing AA35741 bearing

original water pump bearing 885152 bearing W30-75IS bearing AA35741 bearing

original water pump bearing 885152 bearing W30-75IS bearing AA35741 bearing

Product Details:

Place of Origin: JAPAN
Brand Name: IKO
Certification: YES
Model Number: 885152/ W30-75IS/ AA35741

Payment & Shipping Terms:

Minimum Order Quantity: 1 piece
Price: USD 0.1
Packaging Details: ORIGINAL PLASTIC BAG+ORIGINAL BOX+CARTONS+WOODEN PALLET
Delivery Time: WIHTIN ONE WEEK
Payment Terms: TT/ WESTERN UNION/ PAYPAL/ LC
Supply Ability: large production ability
Contact Now
Detailed Product Description

 

original water pump bearing 885152 bearing W30-75IS bearing AA35741 bearing

WR2040105D2 137025-X2 20.0000 40.0000 105.0000 - - - - 0.450  
  WR1938134D D6114ZQ6 19.0000 38.1000 134.2000 - - - - 0.490
  WR1835101D2 491Q 18.0000 35.0000 101.0000 - - - - 0.290
  WR1630139 - 15.9180 30.0000 139.0000 - - - - 0.310
  WR1630119 A3903747 15.9180 30.0000 119.0000 - - - - 0.271
  WR1630116 - 15.9180 30.0000 115.8500 - - - - 0.260
  WR1630103 - 15.9180 30.0000 103.1200 - - - - 0.240
  WR1630091 - 15.9180 30.0000 91.0000 - - - - 0.220
  WR1630080L 665341 15.9180 30.0000 80.0400 - - - - 0.183
  WIR193891 665803 18.9600 38.0000 90.8800 - - - - 0.408
  WIR193889 665868 18.9600 38.0000 89.0000 - - - - 0.394
  WIR1938188 665733 18.9600 38.0000 188.4700 - - - - 0.586
  WIR1938175A 665824 18.9600 38.0000 174.7500 - - - - 0.530
  WIR1938175 665813 18.9600 38.0000 174.7500 - - - - 0.542
  WIR1938161 665761 18.9600 38.0000 160.5300 - - - - 0.524
  WIR1938158C 665891 18.9600 38.0000 157.9900 - - - - 0.476
  WIR1938158B 665812 18.9600 38.0000 157.9900 - - - - 0.511
  WIR1938158 668707 18.9600 38.0000 158.2400 - - - - 0.510
  WIR1938157 665746 18.9600 38.0000 156.5900 - - - - 0.514
  WIR1938153 665807 18.9600 38.0000 153.4200 - - - - 0.513
  WIR1938151 665877A 18.9600 38.0000 151.4300 - - - - 0.498
  WIR1938150 665764 18.9600 38.0000 150.5000 - - - - 0.502

 

WIR1938149 665717 18.9600 38.0000 148.5900 - - - - 0.506  
  WIR1938144 665827 18.9600 38.0000 143.5400 - - - - 0.498
  WIR1938142 665792 18.9600 38.0000 142.3700 - - - - 0.478
  WIR1938141 665716 18.9600 38.0000 141.1000 - - - - 0.490
  WIR1938140 665867 18.9600 38.0000 139.9800 - - - - 0.457
  WIR1938138 665871 18.9600 38.0000 138.3000 - - - - 0.490
  WIR1938137 665816 18.9600 38.0000 137.3900 - - - - 0.474
  WIR1938136 665735B 18.9600 38.0000 135.6400 - - - - 0.477
  WIR1938135A 665879 18.9600 38.0000 134.8700 - - - - 0.474
  WIR1938135 665781 18.9600 38.0000 134.8700 - - - - 0.478
  WIR1938134 - 19.0000 38.1000 134.0000 - - - - 0.472
  WIR1938130 665839 18.9600 38.0000 129.8200 - - - - 0.458
  WIR1938129A 665885 18.9600 38.0000 129.0600 - - - - 0.465
  WIR1938129 665794 18.9600 38.0000 129.0100 - - - - 0.467
  WIR1938121B 665757 18.9600 38.0000 120.5000 - - - - 0.448
  WIR1938121A 665766 18.9600 38.0000 120.5000 - - - - 0.421
  WIR1938117 665833 18.9600 38.0000 116.8400 - - - - 0.319
  WIR1938115 665853 18.9600 38.0000 115.3200 - - - - 0.414
  WIR1938108 665793 18.9600 38.0000 108.2000 - - - - 0.447
  WIR1835101 - 18.0000 35.0000 101.0000 - - - - 0.301
  WIR163095 665343 15.9200 30.0000 95.4500 - - - - 0.233
  WIR163083A 665246 15.9200 30.0000 82.5500 - - - - 0.213

 

WIR163083 665165 15.9200 30.0000 82.5500 - - - - 0.213  
  WIR163080 665741+ 15.9200 30.0000 80.0400 - - - - 189.000
  WIR1630154 665613 15.9200 30.0000 154.2300 - - - - 0.326
  WIR1630141 665458 15.9200 30.0000 141.2500 - - - - 0.305
  WIR1630140 - 16.0000 30.0000 140.0000 - - - - 0.000
  WIR1630139B 665603 15.9200 30.0000 139.3200 - - - - 0.302
  WIR1630139A 665413 15.9200 30.0000 139.3200 - - - - 0.302
  WIR1630139 665388 15.9200 30.0000 138.9900 - - - - 0.294
  WIR1630137 665003 15.9200 30.0000 136.6800 - - - - 0.298
  WIR1630136 665596 15.9200 30.0000 136.4000 - - - - 0.297
  WIR1630133 665113 15.9200 30.0000 132.5600 - - - - 0.291
  WIR1630129 665169 15.9200 30.0000 129.0300 - - - - 0.285
                     
  WIR1630124 665100B 15.9200 30.0000 123.6700 - - - - 0.277
  WIR1630122A 665476 15.9200 30.0000 122.1700 - - - - 0.275
  WIR1630122 995238 15.9200 30.0000 121.6200 - - - - 0.194
  WIR1630121 665491 15.9200 30.0000 120.6800 - - - - 0.272
  WIR1630120 665584S 15.9200 30.0000 119.8400 - - - - 0.271
  WIR1630119A 665118 15.9200 30.0000 119.0800 - - - - 0.270
  WIR1630119 - 16.0000 30.0000 119.0000 - - - - 0.000
  WIR1630117A 665430S 15.9200 30.0000 117.2700 - - - - 0.267
  WIR1630117 665249 15.9200 30.0000 117.4800 - - - - 0.267

 

WIR1630116A 665325 15.9200 30.0000 115.8500 - - - - 0.265  
  WIR1630116 - 16.0000 30.0000 115.8490 - - - - 0.265
  WIR1630115 665662 15.9200 30.0000 114.8100 - - - - 0.263
  WIR1630110 665332 15.9200 30.0000 110.3900 - - - - 0.256
  WIR1630105 665329 15.9200 30.0000 105.4100 - - - - 0.248
  WIR1630103 - 16.0000 30.0000 103.1200 - - - - 0.245
  WIR1630101 665331 15.9200 30.0000 101.0000 - - - - 0.217
  WIR122485 664101 12.0000 24.0000 84.5100 - - - - 0.000
  WIB1940126D - 19.0000 40.0000 126.2000 - - - - 0.412
  WIB193891 885803 18.9600 38.0000 90.8800 - - - - 0.401
  WIB1938162 885858 18.9600 38.0000 161.9300 - - - - 0.504
  WIB1938161 885796 18.9600 38.0000 161.0400 - - - - 0.497
  WIB1938158B 885812 18.9600 38.0000 157.9900 - - - - 0.504
  WIB1938158 885707 18.9600 38.0000 158.4200 - - - - 0.503
  WIB1938157 885746 18.9600 38.0000 156.5900 - - - - 0.507
  WIB1938155 885730 18.9600 38.0000 154.6100 - - - - 0.543
  WIB1938154 885795SC 18.9600 38.0000 154.2300 - - - - 0.497
  WIB1938153C 885857 18.9600 38.0000 152.9100 - - - - 0.490
  WIB1938153B 885807C 18.9600 38.0000 153.4200 - - - - 0.506
  WIB1938153 885865A 18.9600 38.0000 152.9100 - - - - 0.490
  WIB1938152 885844 18.9600 38.0000 152.4000 - - - - 0.488
  WIB1938151 885764 18.9600 38.0000 150.5000 - - - - 0.495

 

WIB1938149A 885801 18.9600 38.0000 149.1000 - - - - 0.505  
  WIB1938149 885740 18.9600 38.0000 148.8400 - - - - 0.473
  WIB1938146C 885802B 18.9600 38.0000 146.0500 - - - - 0.494
  WIB1938146B 885760 18.9600 38.0000 146.0500 - - - - 0.439
  WIB1938146A 885747 18.9600 38.0000 146.5000 - - - - 0.479
  WIB1938144B 885777 18.9600 38.0000 144.4800 - - - - 0.481
  WIB1938144 885862B 18.9600 38.0000 143.4800 - - - - 0.475
  WIB1938143A 885851 18.9600 38.0000 142.6210 - - - - 0.464
  WIB1938143 885815A 18.9600 38.0000 143.2800 - - - - 0.485
  WIB1938142 885719 18.9600 38.0000 141.7300 - - - - 0.487
  WIB1938141 885720 18.9600 38.0000 140.5900 - - - - 0.482
  WIB1938140A 885821 18.9600 38.0000 139.7000 - - - - 0.466
  WIB1938140 885771 18.9600 38.0000 140.4900 - - - - 0.467
  WIB1938137B 885872 18.9600 38.0000 136.5300 - - - - 0.477
  WIB1938137A 885870 18.9600 38.0000 136.7000 - - - - 0.466
  WIB1938137 885810 18.9600 38.0000 136.6500 - - - - 0.453
  WIB1938136 885737 18.9600 38.0000 136.4000 - - - - 0.464
  WIB1938135B 885781 18.9600 38.0000 134.8700 - - - - 0.471
  WIB1938135A 885735 18.9600 38.0000 135.6400 - - - - 0.469
  WIB1938132 885851 18.9600 38.0000 132.0800 - - - - 0.454
  WIB1938129 885811A 18.9600 38.0000 129.2900 - - - - 0.450
  WIB1938128 885869 18.9600 38.0000 127.4800 - - - - 0.445

 

WIB1938127A 885811 18.9600 38.0000 127.0000 - - - - 0.455  
  WIB1938127 885775SC 18.9600 38.0000 127.0000 - - - - 0.443
  WIB1938126 885832 18.9600 38.0000 125.7300 - - - - 0.435
  WIB1938123 885882 18.9600 38.0000 123.1100 - - - - 0.440
  WIB1938121D 885825BB+ 18.9600 38.0000 120.6500 - - - - 0.379
  WIB1938121C 885797 18.9600 38.0000 120.6500 - - - - 0.467
  WIB1938121A 885766 18.9600 38.0000 120.5000 - - - - 0.414
  WIB1938117B 885830H+ 18.9600 38.0000 117.2000 - - - - 0.366
  WIB1938117A 885786+ 18.9600 38.0000 119.0500 - - - - 0.384
  WIB1938117 885830+ 18.9600 38.0000 117.2000 - - - - 0.373
  WIB1938113 885841+ 18.9600 38.0000 112.6700 - - - - 0.320
  WIB1938109 885800A 18.9600 38.0000 109.2200 - - - - 0.442
  WIB1938102 885881+ 18.9600 38.0000 102.0100 - - - - 0.290
  WIB1740115 - 17.0000 40.0000 115.0000 - - - - 0.413
  WIB173691 BWF36-1 17.0000 36.0000 90.7000 - - - - 0.295
  WIB1640123 - 16.0000 40.0000 123.0000 - - - - 0.434
  WIB163099A 885351 15.9200 30.0000 99.4900 - - - - 0.203
  WIB163099 885474 15.9200 30.0000 98.4300 - - - - 0.208
  WIB163098A 885110 15.9200 30.0000 97.6000 - - - - 0.208
  WIB163098 885307 15.9200 30.0000 98.0000 - - - - 0.230
  WIB163095 BWF30-173R 15.9200 30.0000 94.5900 - - - - 0.200
  WIB163093C BWF30-56CR 15.9200 30.0000 92.9900 - - - - 0.198

 

WIB163093B BWF30-181-A-R 15.9200 30.0000 92.5100 - - - - 0.185  
  WIB163093A BWF30-137-A-RR6 15.9200 30.0000 92.5100 - - - - 0.196
  WIB163093 885330 15.9200 30.0000 92.9900 - - - - 0.222
  WIB163092 885477 15.9200 30.0000 92.4800 - - - - 0.204
  WIB163088 8851319+ 15.9200 30.0000 87.9300 - - - - 0.193
  WIB163085 885342+ 15.9200 30.0000 84.5100 - - - - 0.188
  WIB163084 885122 15.9200 30.0000 84.4000 - - - - 0.188
  WIB163083 885165 15.9200 30.0000 82.5500 - - - - 0.206
  WIB163073 885154 15.9200 30.0000 73.4100 - - - - 0.191
  WIB163069 885198 15.9200 30.0000 69.0900 - - - - 0.185
  WIB163061 885198A 15.9200 30.0000 60.9600 - - - - 0.172
  WIB1630162 885117 15.9200 30.0000 161.9300 - - - - 0.331
  WIB1630160 8850945 15.9200 30.0000 159.5400 - - - - 0.327
  WIB1630154 885613 15.9200 30.0000 154.2300 - - - - 0.319
  WIB1630150 885116C 15.9200 30.0000 150.0400 - - - - 0.312
  WIB1630146 8856945 15.9200 30.0000 146.2000 - - - - 0.306
  WIB1630143 885144 15.9200 30.0000 142.8800 - - - - 0.301
  WIB1630141A 885458 15.9200 30.0000 141.2500 - - - - 0.298
  WIB1630141 885248 15.9200 30.0000 141.0000 - - - - 0.298
  WIB1630139 885603 15.9200 30.0000 139.3200 - - - - 0.295
  WIB1630138 885158 15.9200 30.0000 138.0900 - - - - 0.293
  WIB1630136A 885158P 15.9200 30.0000 136.4000 - - - - 0.290

 

WIB1630135A 885475 15.9200 30.0000 135.2800 - - - - 0.289  
  WIB1630135 885158AA 15.9200 30.0000 134.9200 - - - - 0.288
  WIB1630134 885113B 15.9200 30.0000 134.0100 - - - - 0.287
  WIB1630133 885611 15.9200 30.0000 132.6400 - - - - 0.284
  WIB1630132A 885104A 15.9200 30.0000 132.1600 - - - - 0.284
  WIB1630132 885521 15.9200 30.0000 132.1300 - - - - 0.284
  WIB1630129 885169 15.9200 30.0000 128.9800 - - - - 0.278
  WIB1630128B 885166K 15.9200 30.0000 127.7900 - - - - 0.277
  WIB1630128A 885151B 15.9200 30.0000 127.7900 - - - - 0.277
  WIB1630128 885141 15.9200 30.0000 127.7900 - - - - 0.277
  WIB1630124B 885326 15.9200 30.0000 124.0000 - - - - 0.244
  WIB1630124 885100B 15.9200 30.0000 123.6700 - - - - 0.270
  WIB1630122D 885476 15.9200 30.0000 122.1700 - - - - 0.268
  WIB1630122C 885168H 15.9200 30.0000 122.2500 - - - - 0.269
  WIB1630122B 885168C 15.9200 30.0000 122.2500 - - - - 0.268
  WIB1230106D - 12.0000 30.0000 105.5000 - - - - 0.196
  WIB122694 BWF26-14RUJ 12.0000 26.0000 94.4900 - - - - 0.159
  WIB1226104-1 BWF26-11RUJ 12.0000 26.0000 103.5100 - - - - 0.167
  WIB122485 884101 12.0000 24.0000 84.5100 - - - - 0.000
  WB1940123 - 19.0000 40.0000 123.0000 - - - - 0.000
  WB1940122D2 CA488-1 19.0000 40.0000 121.5000 - - - - 0.443
  WB1940119HD2 493Q 19.0000 40.0000 119.0000 - - - - 0.420

 

WB1940119 - 19.0000 40.0000 119.0000 - - - - 0.000  
  WB1940115 - 19.0000 40.0000 115.0000 - - - - 0.000
  WB1940111D BWF40-19R 19.0000 40.0000 111.0000 - - - - 0.422
  WB1938162D2 885858 19.0000 38.1000 161.9300 - - - - 0.497
  WB1938143D2 885862B 19.0000 38.1000 143.4800 - - - - 0.473
  WB1938134D WK2528-2 19.0000 38.1000 134.1100 - - - - 0.475
  WB1938112D2 B85HF8530AA 19.0000 38.1000 112.0000 - - - - 0.340
  WB1840119 - 18.0000 40.0000 119.0000 - - - - 0.423
  WB1836090D - 18.2000 36.0000 90.0000 - - - - 0.292
  WB1835121D - 18.0000 35.0000 120.6000 - - - - 0.350
  WB1736091D - 17.0000 36.0000 90.7000 - - - - 0.285
  WB1736091 - 17.0000 36.0000 90.7000 - - - - 0.305
  WB1735101 - 17.0000 35.0000 101.0000 - - - - 0.000
  WB1730075 - 17.2000 30.0000 75.0000 - - - - 0.151
  WB1635101 491Q-1307024 16.0000 35.0000 101.0000 - - - - 0.000
  WB1630162 885117 15.9180 30.0000 161.9300 - - - - 0.330
  WB1630145 - 16.0000 30.0000 145.0000 - - - - 0.316
  WB1630138 FPS25 15.9180 30.0000 138.1000 - - - - 0.290
  WB1630130 - 16.0000 30.0000 128.9800 - - - - 0.276
  WB1630128 885166K 15.9390 30.0000 127.7900 - - - - 0.280
  WB1630122K - 16.0000 30.0000 122.2300 - - - - 0.267
  WB1630121D - 16.0000 30.0000 121.5000 - - - - 0.228

 

WB1630117 - 16.0000 30.0000 117.0000 - - - - 0.230  
  WB1630115H - 15.9940 30.0000 115.0000 - - - - 16.000
  WB1630115 - 16.0000 30.0000 115.0000 - - - - 0.254
  WB1630113 - 16.0000 30.0000 113.0000 - - - - 0.212
  WB1630112 885167 15.9180 30.0000 111.5100 - - - - 0.250
  WB1630110 - 16.0000 30.0000 109.9820 - - - - 0.247
  WB1630106D2 462Q 16.0000 30.0000 105.5000 - - - - 0.202
  WB1630106D - 16.0000 30.0000 106.0000 - - - - 0.000
  WB1630106 - 16.0000 30.0000 106.0000 - - - - 0.241
  WB1630105 HH462Q-03 16.0000 30.0000 105.3000 - - - - 0.000
  WB1630103 - 16.0000 30.0000 103.2000 - - - - 0.237
  WB1630102Y CA488-3 15.9390 30.0000 101.5000 - - - - 0.243
  WB1630100 - 16.0000 30.0000 100.0000 - - - - 0.220
  WB1630098Y - 15.9180 30.0000 98.0000 - - - - 0.237
  WB1630098H 630574 16.0000 30.0000 98.0000 - - - - 0.237
  WB1630098D - 16.0000 30.0000 98.0000 - - - - 0.204
  WB1630098 - 16.0000 30.0000 98.0000 - - - - 0.000
  WB1630083LY - 15.9180 30.0000 83.1500 - - - - 0.185
  WB1630079L WS2311 15.9180 30.0000 79.1000 - - - - 0.180
  WB1630073 - 16.0000 30.0000 73.4100 - - - - 0.191
  WB1530114 - 15.0000 30.0000 114.0000 - - - - 0.241
  WB1530107 - 15.0080 30.0000 106.5000 - - - - 0.210

 

WB1530091 - 15.0080 30.0000 90.5000 - - - - 0.195  
  WB1530088L - 15.0080 30.0000 87.5000 - - - - 0.210
  WB1226104 - 12.0000 26.0000 10.0000 - - - - 0.000
  WB1226103 - 12.0000 26.0000 103.5000 - - - - 0.168
  WB1226095 BWF26-14 12.0000 26.0000 94.5000 - - - - 0.170
  WB1226091 - 12.0000 26.0000 90.5000 - - - - 0.160
  WB1226086 - 12.0000 26.0000 86.0000 - - - - 0.153
  WB1224083 - 12.0000 24.0000 83.0000 - - - - 0.115
  WB1224080 - 12.0000 24.0000 80.0000 - - - - 0.122
  WIB1630122A 885238 15.9200 30.0000 121.6200 - - - - 0.267
  WIB1630122 885168AD 15.9200 30.0000 122.2500 - - - - 0.269
  WIB1630121 885105 15.9200 30.0000 120.6500 - - - - 0.266
  WIB1630119A 885135S 15.9200 30.0000 119.4600 - - - - 0.246
  WIB1630119 885118 15.9200 30.0000 119.0800 - - - - 0.263
  WIB1630116A 885495 15.9200 30.0000 115.7500 - - - - 0.258
  WIB1630116 885337A 15.9200 30.0000 115.4900 - - - - 0.258
  WIB1630115 885354 15.9200 30.0000 115.0100 - - - - 0.229
  WIB1630113A 885156 15.9200 30.0000 113.4900 - - - - 0.254
  WIB1630113 885357 15.9200 30.0000 113.0000 - - - - 0.253
  WIB1630112B 885327 15.9200 30.0000 111.9900 - - - - 0.225
  WIB1630112A 885167D 15.9200 30.0000 111.7600 - - - - 0.252
  WIB1630112 885167 15.9200 30.0000 111.5100 - - - - 0.251

 

WIB1630110C 8855245 15.9200 30.0000 109.9800 - - - - 0.249  
  WIB1630110B 885305 15.9200 30.0000 110.2100 - - - - 0.249
  WIB1630110A 885107C 15.9200 30.0000 109.5200 - - - - 0.248
  WIB1630109 885111D 15.9200 30.0000 108.7400 - - - - 0.247
  WIB1630106C BWF30-15R 15.9200 30.0000 105.5100 - - - - 0.212
  WIB1630106B 885439 15.9200 30.0000 106.1700 - - - - 0.222
  WIB1630106A 885106 15.9200 30.0000 105.9200 - - - - 0.242
  WIB1630106 885097 15.9200 30.0000 105.9700 - - - - 0.243
  WIB1630105A 885159 15.9200 30.0000 105.1800 - - - - 0.241
  WIB1630104B 885358 15.9200 30.0000 103.5100 - - - - 0.239
  WIB1630104A 885356 15.9200 30.0000 103.5100 - - - - 0.210
  WIB1630103 885140 15.9200 30.0000 103.2000 - - - - 0.238
  WIB1630102A 885147 15.9200 30.0000 102.3900 - - - - 0.215
  WIB1630102 885321 15.9200 30.0000 101.5000 - - - - 0.236
  WIB1630101B 885538 15.9200 30.0000 101.1900 - - - - 0.235
  WIB1630101A 885467 15.9200 30.0000 101.2400 - - - - 0.201
  WIB1630101 885328 15.9200 30.0000 100.9900 - - - - 0.203
  WIB1630100 885355 15.9200 30.0000 100.0000 - - - - 0.209
  WIB1630098 - 16.0000 30.0000 98.0000 - - - - 0.236
  WB12260106 - 12 26 105.8 - - - - 0.1722
  WB123080D - 12 30 80 - - - - 0.1522
  WB1630073-1 885154 15.918 30 73.41 - - - - 0.19

 

WB1630088 - 16 30 83 - - - - 0.1622  
  WB1636048 - 16 36.162 47.625 - - - - 0.1443
  WB1936134D - 19 36 134 - - - - 0.4428
  WIB2036135D2 - 20 36 135.2 - - - - 0.45
  WIB163085-1 885332 15.92 30 84.99 - - - - 0.25
  WIB1630104D BWF30-6A-A-R 15.92 30 103.51 - - - - 0.195
  WIB1630113-1 885155 15.92 30 113.11 - - - - 0.254
  WIB1630113-2 - 16 30 113 - - - - 0.2123
  WIB1630124A 885245 15.92 30 124.41 - - - - 0.272
  WIB1938142-1 885850 18.96 38 142.24 - - - - 0.483
  WIR1938137-1 - 19 38.1 137.08 - - - - 0.4772
  WIR1938150-1 665764 18.96 38 150.5 - - - - 0.502
  WIR1938161-1 665796 18.96 38 161.04 - - - - 0.504
  800244B 800244 10.9 40 42/53 - - - - 0.5
  WR1630087D-1 BRW-03 16 30 87 - - - - 0.2054
  WR1630109D F-110734 16 30 109 - - - - 0.22897
  WR1530088 R076 15 30 88 - - - - 0.2399
  WR1630098 BRW-01 16 30 98 - - - - 0.2414
  WR1630103-2 353R 16 30 103 - - - - 0.2527
  WR2010143DHF PAR0545 20 10 143 - - - - 0.5742
  WR163090D-4 WR163090D-4 16 30 90 - - - - 0.209
  WR1630109 RB512 16 30 109 - - - - 0.2872

 

WR1530106D-1 50260 15 30 106 - - - - 0.21957  
  WR1630098D-2 50142 16 30 98 - - - - 0.21597
  WR1630101H-2 51096 16 30 101 - - - - 0.2492
  WR1938136D WR1938136D 19 38 136 - - - - 0.43325
  WB1630110DD WB1630110DD 16 30 110 - - - - 0.2089
  WB1630123-2 K109 16 30 123 - - - - 0.3068
  WB1630085-1 K077 16 30 85 - - - - 0.1875
  WB1630092 02ZS0105 16 30 92 - - - - 0.2232
  WB1630103D-2 WPB16106-9RW 16 30 103 - - - - 0.21204
  WB1630085 02ZSN206 16 30 85 - - - - 0.1885
  WB1630110-2 K209 16 30 110 - - - - 0.2515
  WB1630122 W2481-1 16 30 122 - - - - 0.269
  WB1630154-1 885125C 16 30 154 - - - - 0.32334
  WB1630132 W3520-2 16 30 132 - - - - 0.2854
  WB1630084D-2 BB275 16 30 84 - - - - 0.17534
  WB1630078D-3 BB1114 16 30 78 - - - - 0.15314
  WB1630094D 02ZSS261 16 30 94 - - - - 0.2043

 

 

Contact Details
Shandong UNXIN Industry Co.,LTD.

Contact Person: Ms. Cathryn

Tel: 86--15006516692

Send your inquiry directly to us (0 / 3000)

Other Products
Deep groove ball bearing
tapered roller bearing
Pillow Block Ball Bearing
Request A Quote

E-Mail | Sitemap

Privacy Policy | China IKO bearing Supplier. Copyright © 2017 - 2022 unxinindustry.com. All Rights Reserved. Developed by ECER