Place of Origin: | Shandong |
Certification: | ISO9001:2008 |
Model Number: | 5306 ZZ |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD1 |
Packaging Details: | ORIGINAL PLASTIC BAG+ORIGINAL BOX+CARTONS+WOODEN PALLET |
Delivery Time: | WIHTIN ONE WEEK |
Payment Terms: | TT/ WESTERN UNION/ PAYPAL/ LC |
Supply Ability: | large production ability |
Boundary dimensions(mm) |
Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | |
70 | 150 | 63.5 | 2.1 | 155 | 125 | 2,600 | 3,500 | 4.74 | 5314 |
75 | 160 | 68.3 | 2.1 | 168 | 141 | 2,400 | 3,200 | 5.65 | 5315 |
55 | 120 | 49.2 | 2 | 106 | 82.0 | 3,300 | 4,400 | 2.32 | 5311 |
60 | 130 | 54 | 2.1 | 122 | 95.5 | 3,000 | 4,000 | 3.05 | 5312 |
65 | 140 | 58.7 | 2.1 | 138 | 109 | 2,800 | 3,700 | 3.96 | 5313 |
40 | 90 | 36.5 | 1.5 | 60.5 | 44.0 | 4,400 | 5,900 | 1.01 | 5308 |
45 | 100 | 39.7 | 1.5 | 72.5 | 54.0 | 4,000 | 5,300 | 1.34 | 5309 |
50 | 110 | 44.4 | 2 | 85.5 | 64.5 | 3,600 | 4,800 | 1.81 | 5310 |
25 | 62 | 25.4 | 1.1 | 30.5 | 20.5 | 6,700 | 8,900 | 0.362 | 5305 |
30 | 72 | 30.2 | 1.1 | 39.5 | 27.5 | 5,700 | 7,600 | 0.553 | 5306 |
35 | 80 | 34.9 | 1.5 | 49.5 | 35.0 | 5,000 | 6,600 | 0.766 | 5307 |
15 | 42 | 19 | 1 | 17.2 | 10.1 | 9,900 | 13,000 | 0.132 | 5302 |
17 | 47 | 22.2 | 1 | 20.4 | 12.1 | 9,000 | 12,000 | 0.181 | 5303 |
20 | 52 | 22.2 | 1.1 | 20.6 | 12.7 | 8,000 | 11,000 | 0.217 | 5304 |
40 | 90 | 36.5 | 1.5 | 55.0 | 40.0 | 4,400 | 1.01 | 5308-2RS | |
35 | 80 | 34.9 | 1.5 | 49.5 | 35.0 | 5,000 | 0.766 | 5307-2RS | |
25 | 62 | 25.4 | 1.1 | 26.5 | 17.9 | 6,700 | 0.362 | 5305-2RS | |
30 | 72 | 30.2 | 1.1 | 33.0 | 24.3 | 5,700 | 0.553 | 5306-2RS | |
20 | 52 | 22.2 | 1.1 | 19.1 | 12.4 | 8,000 | 0.217 | 5304-2RS | |
15 | 42 | 19 | 1 | 14.2 | 8.85 | 9,900 | 0.132 | 5302-2RS | |
17 | 47 | 22.2 | 1 | 17.4 | 10.4 | 9,000 | 0.181 | 5303-2RS | |
15 | 42 | 19 | 1 | 14.2 | 8.85 | 9,900 | 0.132 | 5302-ZZ | |
20 | 52 | 22.2 | 1.1 | 19.1 | 12.4 | 8,000 | 0.217 | 5304-ZZ | |
17 | 47 | 22.2 | 1 | 17.4 | 10.4 | 9,000 | 0.181 | 5303-ZZ | |
25 | 62 | 25.4 | 1.1 | 26.5 | 17.9 | 6,700 | 0.362 | 5305-ZZ | |
35 | 80 | 34.9 | 1.5 | 49.5 | 35.0 | 5,000 | 0.766 | 5307-ZZ | |
40 | 90 | 36.5 | 1.5 | 55.0 | 40.0 | 4,400 | 1.01 | 5308-ZZ | |
30 | 72 | 30.2 | 1.1 | 33.0 | 24.3 | 5,700 | 0.553 | 5306-ZZ |
5306 ZZ high-precision bearing steel angular contact ball bearing, made in China