Place of Origin: | JAPAN |
Brand Name: | Koyo |
Model Number: | 363 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 0.1 |
Packaging Details: | ORIGINAL PLASTIC BAG+ORIGINAL BOX+CARTONS+WOODEN PALLET |
Delivery Time: | WIHTIN ONE WEEK |
Payment Terms: | TT/ WESTERN UNION/ PAYPAL/ LC |
Supply Ability: | large production ability |
KOYO bearing taper roller bearing 363 bearing 32010 32011 32012 32013 32014 32015 32016 32017 32018 32019 32020 30301 30302 30303 30304 30305 30306 30307 30308 30309 30310 30311 30312 30313 30314 30315 30316 30317 30318 30319 30320 30321 30322 30324 30326 30328 30330 30332 30334 30336 30338 30340
30202 30203 30204 30205 30206 30207 30208 30209 30210 30211 30212 30213 30214 30215 30216 30217 30218 30219 30220 30221 30222 30223 30224 30225 30226 30227 30228 30229 30230 30302 30303 30304 30305 30306 30307 30308 30309 30310 30311 30312 30313 30314 30315 30316 30317 30318 30319 30320 30321 30322 30323 30324 32204 32205 32206 32207 32208 32209 32210 32211 32212 32213 32214 32215 32216 32217 32218 32219 32220 32221 32222 32223 32224 32225 32226 32227 32228 32229 32230 32303 32304 32305 32306 32307 32308 32309 32310 32311 32312 32313 32314 32315 32316 32317 32318 32319 32320 32321 32322 32323 32324 32905 32906 32907 32908 32909 32910 32911 32912 32913 32914 32915 32916 32917 32918 32919 32920 32921 32922 32923 32924 32925 32926 32927 32928 32929 32930 32931 32932 32933 32934 32935 32936 32937 32938 32004 32005 32006 32007 32008 32009 32010 32011 32012 32013 32014 32015 32016 32017 32018 32019 32020 32021 32022 32023 32024 32025 32026 32027 32028 32029 32030 32031 32032 33005 33006 33007 33008 33009 33010 33011 33012 33013 33014 33015 33016 33017 33018 33019 33210 33211 33212 33213 33214 33215 33216 33217 33218 33219 33220 33221 33108 33109 33110 33111 33112 33113 33114 33115 33116 33117 33118 33119 33120 33121 33122
LM603049/LM603014 | - | 45.2420 | 79.9740 | 19.8420 | - | - | - | - | 0.000 | ||
LM603049/LM603012 | - | 45.2000 | 77.7900 | 19.8000 | - | - | - | - | 0.377 | ||
LM603049/LM603011 | - | 45.2420 | 77.7880 | 19.8420 | - | - | - | - | 0.000 | ||
HM603049/HM603012 | - | 45.2420 | 77.7880 | 19.8420 | - | - | - | - | 0.391 |
387S/382A | - | 57.1500 | 96.8380 | 21.0000 | - | - | - | - | 0.000 | |
387AS/382A | - | 57.1500 | 96.8380 | 21.0000 | - | - | - | - | 0.000 | |
387A/383A | - | 57.1500 | 100.0000 | 21.0000 | - | - | - | - | 0.000 | |
387A/382S | - | 57.1500 | 96.8380 | 25.4000 | - | - | - | - | 0.000 | |
387A/382A | - | 57.1500 | 96.8380 | 21.0010 | - | - | - | - | 0.583 | |
387A/382 | - | 57.1500 | 98.4250 | 21.0000 | - | - | - | - | 0.000 | |
3878/3820 | - | 36.5120 | 85.7250 | 30.1620 | - | - | - | - | 0.000 | |
3872/3820 | - | 34.9000 | 85.7200 | 30.1600 | - | - | - | - | 0.880 | |
387/383 | - | 57.1500 | 100.0000 | 21.0000 | - | - | - | - | 0.60 |
9943 | 30*62*16 |
32005 | 25*47*15 |
524850 | 80(130*35 |
524851 | 90*145*35 |
02473/02420 | 25.400*68.262*22.225 |
02474/02420 | 28.575*68.262*22.225 |
02475/02420 | 31.75*68.262*22.225 |
02877/02820 | 34.925*73.025*22.225 |
07087X/07196 | 22.225*50.005*13.495 |
07096/07196 | 25.159*50.005*13.495 |
07100/07204 | 25.400*51.994*15.011 |
09062/09195 | 15.875*49.225*19.845 |
09067/09194 | 19.050*49.225*21.209 |
09067/09195 | 19.050*49.225*18.034 |
09067/09196 | 19.050*49.225*21.209 |
09081/09195 | 20.625*49.225*19.845 |
102949/102910 | 45.242*73.431*19.558 |
103049/103010 | 44.45*71.438*12.7 |
104948/104910 | 50*82*21.5 |
104949/104911 | 50.8*82.55*21.59 |
11162/11300 | 41.275*76.200*19.009 |
11162/11315 | 41.275*80*18.009 |
11590/11520 | 15.875*42.862*14.288 |
11749/11710 | 17.462*39.878*13.843 |
11949/11910 | 19.050*45.237*15.494 |
12580/12520 | 20.638*49.225*19.845 |
12648/12610 | 22.225*50.005*17.526 |
12649/12610 | 21.430*50.005*17.526 |
12749/12710 | 21.986*45.237*15.494 |
12749/12711 | 21.986*45.974*15.474 |
1280/1220 | 22.225*57.150*22.225 |
13181/13318 | 46.038*80.962*19 |
13685/13621 | 38.1*69.012*19.05 |
1380/1328 | 22.225*52.338*19.368 |
1380/1329 | 22.225*53.975*19.368 |
13889/13830 | 38.1*63.5*12.7 |
14116/14274 | 30.226*69.012*19.845 |
14124/14276 | 31.75*69.012*19.845 |
14138/14276 | 34.925*69.012*19.845 |
14139/14276 | 34.976*69.012*19.845 |
14585/14525 | 34.925*68.262*20.638 |
15100/245 | 25.400*62*19.05 |
15101/15250X | 25.4*63.5*20.638 |
15101/243 | 25.400*61.912*19.050 |
15101/245 | 25.4*62*19.05 |
15102/245 | 25.4*62L*19.05 |
15106/15245 | 26.988*62*19.05 |
15112/15245 | 28.575*62*19.05 |
15113/15245 | 28.575*62*19.05 |
15116/15245 | 30.112*62*19.05 |
15117/15245 | 29.987*62*19.05 |
15118/15245 | 30.213*62*19.05 |
15119/15245 | 30.213*62*19.05 |
15120/15245 | 30.213*62*19.05 |
15123/15245 | 31.75*59.131*15.875 |
15125/15245 | 31.75*62*19.05 |
17118/17244 | 29.987*62*16.002 |
1780/1729 | 25.400*56.896*19.368 |
18590/18520 | 41.275*73.025*16.667 |
18690/18620 | 46.038*79.375*17.462 |
18790/18720 | 50.8*85*17.462 |
1985/1930 | 28.575*56.896*19.845 |
20749/207010 | 55&95*29 |
212044/212011 | 60.325*122.238*38.1 |
212046/212011 | 63.5*122.238*38.1 |
212049/212010 | 66.675*122.238*38.1 |
212049/212011 | 66.675*122.238*38.1 |
217249/217210 | 85*150*46 |
221449/221410 | 101.6*190.5*57.15 |
24780/24720 | 41.275*76.2*22.225 |
25570/25520 | 36.512*82.931*23.812 |
2558/2523 | 30.163*69.85*23.812 |
25580/25520 | 44.45*82.93*23.812 |
25580/25522 | 44.45*83.058*23.876 |
25582/25520 | 44.45*82.93*23.812 |
25584/25520 | 44.983*82.931*23.812 |
25590/25520 | 45.618*82.931*23.812 |
25590/25521 | 45.618*83.058*23.812 |
25590/25522 | 45.618*83.058*23.877 |
25590/25523 | 45.618*82.931*26.988 |
2578/2523 | 28.575*69.85*23.812 |
2580/2520 | 31.75*66.421*25.4 |
25877/25820 | 34.925*73.025*23.812 |
25877/25821 | 34.925*73.025*23.812 |
25880/25821 | 36.487*73.025*23.812 |
2682/2630 | 26.162*63.100*23.812 |
26880/26822 | 39.688*79.375*23.812 |
26882/26820 | 41.275*80.167*25.4 |
26882/26822 | 41.275*79.375*23.812 |
26882/26823 | 41.275*76.2*25.4 |
2776/2720 | 38.1*76.2*23.812 |
2780/2720 | 36.487*76.2*23.812 |
2788/2720 | 38.1*76.2*23.812 |
27880/27820 | 38.1*80.035*24.608 |
2789/2720 | 39.688*76.2*23.812 |
28548/28521 | 52.388*92.075*24.608 |
28579/28520 | 19.978*89.98*24.75 |
28580/25821 | 50.8*92.075*24.608 |
29580/29520 | 60*107.95*25.4 |
29582/29520 | 60*107.95*25.4 |
29585/29520 | 63.5*107.95*25.4 |
29585/29522 | 63.5*107.95*25.4 |
29586/29520 | 63.5*107.95*25.4 |
29590/29520 | 66.675*107.95*25.4 |
29680/28620 | 70.637*112.712*25.4 |
29685/29620 | 73.025*112.712*25.4 |
29746/29710 | 38.1*65.088*18.034 |
29748/29710 | 38.1*65.088*18.034 |
29749/29711 | 38.1*65.088*19.812 |
300849/300811 | 40.988*67.975*17.1 |
Tapered roller bearing 32014JR
1.combined load
2.model number:30200 series,30300 series, etc
3.material:stainless steel
Product description of tapered roller bearings33019
Tapered roller bearings mainly bear combined load that are mainly from radial section and axial section. The bearing capacity depends on the angle of outside race rollaway. The angle is large the bearing capacity is large. This kind of the bearing belongs to gateless lager. According to the rows of rolling element in bearing it fall in single row, double row and four row tapered roller bearings.
Industrial application of tapered roller bearings
Tapered roller bearings apply to automobile rolling mill mine metallurgy plastics machinery etc
The series of tapered roller bearings
30200 series, 30300 series, 32200 series, 32300 series, 32000 series, 33000 series, 32900 series
Dimension(mm) | Rated Load(N) | Model Number | Weight(kg) | |||||||
d | D | T | B | C | r1 | r2 | Cr | Cor | ||
15 | 35 | 11.5 | 11 | 10 | 0.6 | 0.6 | 15800 | 14500 | 30202 | 0.053 |
42 | 14.25 | 13 | 11 | 1 | 1 | 21900 | 19200 | 30302 | 0.095 | |
17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20400 | 20200 | 30203 | 0.07 |
40 | 17.25 | 16 | 13 | 1 | 1 | 25400 | 24600 | 32203 | 0.18 | |
47 | 15.25 | 14 | 12 | 1 | 1 | 30000 | 27600 | 30303 | 0.13 | |
47 | 20.25 | 19 | 16 | 1 | 1 | 30500 | 33000 | 32303 | 0.17 | |
20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 25100 | 28200 | 32004 | 0.1 |
47 | 15.25 | 14 | 12 | 1 | 1 | 29500 | 30500 | 30204 | 0.12 | |
47 | 19.25 | 18 | 15 | 1 | 1 | 27500 | 28000 | 32204 | 0.23 | |
52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 35000 | 35500 | 30304 | 0.17 | |
52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 45100 | 46700 | 32304 | 0.239 | |
25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 28000 | 34000 | 32005 | 0.11 |
47 | 17 | 17 | 14 | 0.6 | 0.6 | 27500 | 37000 | 33005 | 0.14 | |
52 | 16.25 | 15 | 13 | 1 | 1 | 31500 | 33700 | 30205 | 0.152 | |
52 | 19.25 | 18 | 15 | 1.1 | 1.1 | 32500 | 35000 | 32205 | 0.18 | |
62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 48200 | 46900 | 30305 | 0.265 | |
62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 39800 | 42500 | 30305DJ | 0.267 | |
62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 61200 | 64100 | 32305 | 0.378 | |
30 | 55 | 17 | 17 | 13 | 1 | 1 | 37500 | 46500 | 32006 | 0.17 |
55 | 20 | 20 | 16 | 1 | 1 | 39500 | 59500 | 33006 | 0.22 | |
62 | 17.25 | 16 | 14 | 1 | 1 | 43500 | 48000 | 30206 | 0.22 | |
62 | 21.25 | 20 | 17 | 1 | 1 | 53000 | 64500 | 32206 | 0.28 | |
72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59600 | 60100 | 30306 | 0.399 | |
72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 50900 | 54900 | 30306DJ | 0.395 | |
72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 82200 | 91600 | 32306 | 0.579 |