Shandong UNXIN Industry Co.,LTD.

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home Productsself-aligning/cylindrical roller bearing

FC3045120 CYLINDRICAL ROLLER BEARING

FC3045120 CYLINDRICAL ROLLER BEARING

FC3045120 CYLINDRICAL ROLLER BEARING

Product Details:

Place of Origin: CHINA
Brand Name: UNXIN
Certification: ISO9001:2008
Model Number: FC3045120

Payment & Shipping Terms:

Minimum Order Quantity: 1 piece
Price: USD 0.1
Packaging Details: ORIGINAL PLASTIC BAG+ORIGINAL BOX+CARTONS+WOODEN PALLET
Delivery Time: WIHTIN ONE WEEK
Payment Terms: TT/ WESTERN UNION/ LC
Supply Ability: large production ability
Contact Now
Detailed Product Description

110 170 120 120 2 2 127 583 1110 FC2234120A 149 6.5 4 10.1
  170 120 120 2 2 127 534 1110 FC2234120 149 6.5 4 10.1
                           
120 180 105 105 2 2 135 413 770 FC2436105 160 6.5 4 9.13
  180 105 105 2 2 135 561 1100 FC2436105A 159 6.5 4 9.13
                           
130 200 125 125 2 2 149 583 1200 FC2640125 174 6.5 4 14.6
  200 125 125 2 2 149 638 1200 FC2640125A 174 6.5 4 14.6
                           
140 210 125 125 2 2 158 594 1160 FC2842125 188 9.5 5 14.7
  210 125 125 2 2 158 594 1050 FC2842125A 186.8 9.5 5 14.7
  210 155 155 2 2 166 693 1610 FC2842155K/C9YA3 190.9     18.1
                           
145 210 155 155 2 2 166 752 1610 FC2942155/YA3 190.9     18.3
  210 155 155 2 2 166 754 1800 FC2942155A/YA3 190     18
  225 156 78 2 2 169 913 1800 FC2945156/C3 197.8 9.5 5 23.6
  225 156 78 2 2 169 913 1800 FC2945156/YA3 197.8 9.5 5 23.6
  210 155 155 1.1 1.1 166 752 1610 FC2942155 190.9     18.3
                           
150 225 120 120 2 2 169 710 1450 FC3045120 200 9 4 16.7
  225 120 60 2 2 169 809 1620 FC3045120ZW/C9 202.4 9 4 17.9
  225 120 120 2 2 169 781 1450 FC3045120A 199.4 9 4 16.7
  230 156 156 2 2 174 852 1790 FC3046156 204 9.5 5 23.6
  230 156 156 2 2 174 1010 2090 FC3046156A 202.8 9.5 5 23.6
  225 120 120 2 2 169 710 1450 FCD3045120 199.4 9 4 16.6
                           
160 230 130 130 1.5 1.5 180 742 1705 FC3246130 210     16.9
  230 130 130 1.5 1.5 180 770 1620 FC3246130A/YA3 210     17.3
  230 168 168 2.1 2.1 180 852 2170 FC3246168/YA3 206.6     22.1
  230 168 168 2.1 2.1 180 897 2200 FC3246168A/YA3 205.6     22.3
  240 124 124 2.1 2.1 183 810 1530 FC3248124/C9 216 9 4 20.3
  240 124 124 2.1 2.1 183 810 1530 FC3248124 216 9 4 20.3
  240 124 124 2.1 2.1 183 810 1530 FC3248124A 215 9 4 20.3
  240 124 124 2.1 2.1 183 810 1530 FC3248124A/YA31 215 9 4 20.2
  240 124 124 2.1 2.1 183 810 1530 FC3248124/YA31 215 9 4 20.2
  240 168 168 2.1 2.1 183 1060 2350 FC3248168 216 10 5 26.4
  240 168 84 2.1 2.1 183 1240 2560 NNQD6032X2/C4 215     28.1
  240 168 168 2.1 2.1 183 1060 2350 FC3248168A 215 10 5 26.4
                           
165.1 225.425 168.275 168.275 1.5 1.5 181 950 1950 FCD3345168X4/YA3 205     19.7
                           
170 230 160 160 2 2 185.5 1210 2360 FCD3446160 211.5 7.5 3 20.0
  250 170 170 2.1 2.1 192 1280 2500 FC3450170 225 12 6 28.5
  250 170 170 2.1 2.1 192 1280 2590 FC3450170Q1/HG2YA4 225 9.5 5 28.9
  250 170 170 2.1 2.1 192 1380 2550 FC3450170A 224 12 6 28.8
  260 120 120 2.1 2.1 195 867 1790 FC3452120 228 9.5 5 24.6
  260 120 120 2.1 2.1 195 867 1790 FC3452120A 227 9.5 5 24.6
  260 150 150 2.1 2.1 195 1000 2240 FC3452150 227 9.5 5 29.7
  230 180 180 2 2 186 1010 2720 FC3446180/YA4 210 8 3 21.7
                           
180 250 133 133 2 2 234 1050 1870 NNQ6936X2V/YA7 234 12 6 18.2
  250 156 156 2.1 2.1 200 1210 1770 FC3650156/C4YA4 226 9.5 6.5 22.7
  250 156 78 2 2 200 1210 2315 FC3650156/YA34 226.8     23.9
  256 156 156 2 2 198 1220 1950 FC3650156/YA3 226.8     23.7
  260 124 124 2.1 2.1 202 809 1730 FC3652124 234.8 9.5 5 21.7
  260 168 168 2.1 2.1 202 1180 2790 FC3652168 234.8 12 6 30.2
  260 168 168 2.1 2.1 202 1180 2790 FC3652168/YA3 234.8 12 6 30.1
  260 168 168 2.1 2.1 202 1530 2790 FC3652168Q1/HG2YA4 234.8 9.5 5 30.6
  260 168 84 2.1 2.1 202 1180 2790 FC3652168/C4YAD 232.4     30.1
  260 168 168 2.1 2.1 202 1180 2790 FC3652168A 234 12 6 30.2
  260 168 168 2.1 2.1 202 1180 2790 FC3652168A/YA3 234 12 6 30.1
  260 168 168 2.1 2.1 202 1180 2790 FC3652168/YA31 237.6 9.5 5 30.1
  260 180 180 2.1 2.1 202 1250 3000 FC3652180 234.8 12 6 31.5
  260 168 168 2.1 2.1 202 1100 2660 FC3652168/YA4 232.4 12 6 29.3
                           
190 260 168 168 2.1 2.1 212 1340 2570 672838* 238.6 9.5 5 22.6
  260 168 168 2.1 2.1 212 1450 2600 FC3852168A 237.6 9.5 5 23.1
  270 168 168 2.1 2.1 212 1420 2430 FC3854168 245.2 9.5 5 30.2
  270 168 168 2.1 2.1 212 1420 2430 FC3854168/YA3 245.2 9.5 5 29.9
  270 168 168 2.1 2.1 212 1420 2430 FC3854168Q1/HG2C9YA4 245.2 9.5 5 30.8
  270 168 168 2.1 2.1 212 1420 2430 FC3854168A 244 9.5 5 31.9
  270 168 168 2.1 2.1 212 1420 2430 FC3854168A/YA3 244 9.5 5 31
  270 168 168 2.1 2.1 212 1420 2430 FC3854168AQ1/HG2C9YA4 244 9.5 5 30.8
  270 170 170 2.1 2.1 212 1430 2430 FC3854170/YA3 245.2 9.5 5 30.2
  270 170 170 2.1 2.1 212 1430 2650 FC3854170A/YA3 244 9.5 5 31.8
  270 200 200 2.1 2.1 212 1520 3180 FC3854200 245.2 15 7 35.0
  270 200 200 2.1 2.1 212 1580 3275 FC3854200A 244 15 7 35
  260 168 168 2.1 2.1 212 1450 2600 FC3852168/YA3 237.6 9.5 5 23.1
                           
200 270 170 170 2.1 2.1 222 1120 2270 FC4054170Q1/YA3 246.5 9.5 5 28.7
  270 170 170 2.1 2.1 222 1120 2270 FC4054170Q1/HG2C4Y 246.5     28.7
  270 170 170 2.1 2.1 222 1120 2740 FC4054170A/C4YA3 247.6 9.5 5 28.7
  280 188 188 2.1 2.1 222 1430 2580 FC4056188 255 9.5 5 35.7
  280 188 188 2.1 2.1 222 1560 3000 FC4056188A 254 9.5 5 35.9
  290 192 192 2.1 2.1 226 1460 3250 FC4058192 262 15 6 40.9
  290 192 192 2.1 2.1 226 1490 3300 FC4058192/YA4 261 15 6 40.9
  290 192 192 2.1 2.1 226 1460 3695 FC4058192A 261 15 6 40.9
  290 192 192 2.1 2.1 226 1460 3350 FC4058192A/YA4 261 15 6 41.3
  270 170 170 2.1 2.1 222 1120 2740 FC4054170/HCC4YA3 247.6 9.5 5 28.7
                           
210 300 210 210 2.1 2.1 234 1560 3950 FC4260210 271 9.5 5 48.3
  300 210 210 2.1 2.1 234 1560 3950 FC4260210/C9YA4 271 9.5 5 48.3
  300 210 210 2.1 2.1 234 1780 4140 FC4260210A 269 9.5 5 48.3
  300 210 210 2.1 2.1 234 1780 4140 FC4260210A/C9YA4 269 9.5 5 48.3
  300 170 170 2.1 2.1 234 1320 3150 FC4260170 269 9.5 5 39.1
                           
220 310 192 192 2.1 2.1 246 1600 1910 FC4462192/YA3 282.5 15 6 45.8
  310 192 192 2.1 2.1 246 1600 1910 FC4462192 282.5 15 6 45.8
  310 192 192 2.1 2.1 246 1600 3600 FC4462192A 281.2 15 6 46.2
  310 192 192 2.1 2.1 246 1600 3600 FC4462192A/YA3 281.2 15 6 46.1
  310 225 225 0.6 2.1 244 1850 4050 FC4462225 280     53.9
  320 210 210 2.1 2.1 248 1900 3800 FC4464210/YA3 287     56.5
  320 210 210 2.1 2.1 248 1900 4000 FC4464210A/YA3 286.4     58.2
  340 200 200 4 4 250 1950 3550 FC4468200/YB2 308.3 15 6 63.4
  320 210 210 2.1 2.1 248 1900 4000 FCD4464210 286.4 9.5 5 57.1
  300 192 192 2.5 2.5 242 1280 3390 FC4460192/YA4-1 272 9.5 5 39.8
                           
230 330 206 206 2.1 2.1 260 1780 3800 FC4666206/YA3 296 9.5 5 56.5
  330 206 103 2.1 2.1 258 1880 4350 FC4666206/C4YAD 293     59.1
  330 206 206 2.1 2.1 260 1880 4350 FC4666206A/YA3 295 9.5 5 57.8
  330 206 206 2.5 2.5 257 1880 3900 FC4666206/YA4 295.6 9.5 5 58.3
  340 260 260 2.1 2.1 261 2120 5350 FC4668260/HCYA3 303 9.5 5 82.1
  340 260 260 2.1 2.1 261 2120 5350 FC4668260/HCYA3-SY 303 9.5 5 82.1
  330 206 206 2.1 2.1 260 1880 4350 FC4666206/YA34 295 9.5 5 57.8
                           
240 330 220 220 2.1 2.1 264 1780 4850 FC4866220/YA3 301 9.5 5 56.5
  330 220 220 2.1 2.1 264 1780 4850 FC4866220 301     56.7
  330 220 220 2.1 2.1 264 1960 5335 FC4866220A 299     57.1
  330 220 220 2.1 2.1 264 1960 5335 FC4866220A/HG2 299     57.1
  330 220 220 2.1 2.1 264 1960 5335 FC4866220A/YA3 299     56.8
  340 192 192 2.1 2.1 265 1440 3380 FC4868192A1 308 9.5 5 52.8
  340 192 192 2.1 2.1 265 1540 3650 FC4868192A 305 9.5 5 54.7
  360 200 200 2.1 2.1 272 1870 4410 FC4872220 318 12 6 78.0
  360 220 220 2.5 2.5 272 1870 4410 FC4872220A/C4YA3 320     78.0
  360 220 220 2.1 2.1 272 2430 4410 FC4872220Q1/HG2YA4 320 9.5 5 78.4
  360 220 220 2.1 2.1 272 1930 4600 FC4872220A 316.8 12 6 79.1
  360 220 220 2.1 2.1 272 2530 4850 FC4872220AQ1/HG2YA4 316.8 12 6 79.1
  340 192 192 2.1 2.1 266 1560 3850 FC4868192/YA4 305.5 9.5 5 55.5
                           
250 350 220 220 3 3 278 1740 4980 FC5070220/YA3 316 9.5 5 65.5
  350 220 220 3 3 278 1840 4980 FC5070220A/YA3 316.4 9.5 5 67.5
  360 220 220 3 3 282 1650 4250 FC5072220/YA3 320 9.5 5 76.9
  360 220 220 3 3 282 1710 4670 FC5072220A/YA3 320 9.5 5 76.8
                           
260 360 200 200 3 3 288 2000 4650 FC5272200/YA3B2 328 9.5 5 63.0
  360 200 200 3 3 288 2000 4650 FC5272200A/YA3B2 326 9.5 5 63
  370 100 100 3 3 290 1710 4100 FCD5274200/C4YAB 332     73
  370 200 200 3 3 292 2050 4250 FC5274200 335.2 15 6 73.0
  370 200 200 3 3 292 2150 4250 FC5274200A 333.6 15 6 73.8
  370 220 220 3 3 292 2100 4900 FC5274220/YA3 335.5 9.5 5 79.2
  370 220 220 3 3 292 2100 4900 FC5274220 335.5 9.5 5 80.0
  370 220 220 3 3 292 2150 4900 FC5274220A 333.6 9.5 5 80.4
  370 220 220 3 3 292 2100 4800 FC5274220A/YA4 330 9.5 5 78.7
  380 220 220 3 3 290 2150 4750 FC5276220/C4YA4 332     87.9
  400 145 145 4 4 296 1800 1720 FCD5280290/P63YA3 352 9.5 5 136
  380 280 280 3 3 294 2640 6050 FC5276280/HCYA3 335.6 9.5 5 111
  380 280 280 3 3 294 2640 6050 FC5276280/HCYA3-SY 335.6 9.5 5 111
  370 220 220 3 3 292 2100 4900 FC5274220/YA34 335.5 9.5 5 79.6
                           
270 380 230 230 3 3 298 1890 4800 FC5476230/YA3 346 9.5 5 80.2
  380 230 230 3 3 298 1970 4800 FC5476230A 342.8 9.5 5 82.1
  380 230 230 3 3 298 1970 4800 FC5476230A/YA3 342.8 9.5 5 81.9
  390 236 236 3 3 312 2310 5950 FC5478236 352 9.5 5 97.8
  390 236 236 3 3 312 2310 5950 FC5478236A 350.4 9.5 5 98.3
                           
280 390 220 220 3 3 312 2130 5150 FC5678220 355.5 12 6 86.5
  390 220 220 3 3 312 2130 5200 FC5678220A 350.4 12 6 89
  390 220 220 3 3 312 2680 5000 FC5678220/YA3 355.5 12 6 86.6
  390 220 220 3 3 312 2130 5200 FC5678220A/YA3 350.4 12 6 88.6
  390 275 275 1.5 1.1 308 2360 6650 FCDP5678275 354.2 9.5 5 102
  390 275 275 3 3 308 2360 6650 FCD5678275/C3YA34 352.8 9.5 5 102
  410 300 300 4 4 313 3120 7720 572856W* 367     132
  420 280 280 4 4 318 3500 7000 FC5684280 373 12 6 139
  390 240 240 3 3 312 2570 5850 FC5678240 354.5 12 6 90.4
  390 240 240 3 3 312 2570 5850 FC5678240/HCYA34 354.5 12 6 90.4
  390 240 240 3 3 312 2570 5850 FC5678240/YA34 354.5 12 6 90.4
  390 220 220 3 3 312 2300 5100 FC5678220/HCYAD 352.3     83
  390 220 220 3 3 312 2300 5100 FC5678220F1/HCC4YAD 352.3     83
  390 275 275 3 3 308 2360 6650 FCD5678275/YA34-1 348 9.5 5 105
  390 275 275 3 3 312 2300 6860 FC5678275/YA4 351 9.5 5 106
  400 244 244 7.5 4 312 2300 6000 FCD5680244F3/YAD 357 15 8 102
                           
290 410 240 120 4 4 320 2340 5900 FC5882240/C4YA3 368 15 8 102
                           
300 420 240 240 4 4 332 3450 6300 FC6084240 382 15 8 111
  420 240 240 4 4 332 3450 6300 FC6084240YA3 382 15 8 111
  420 240 240 4 4 332 3450 6300 FC6084240A 380 15 8 111
  420 240 240 4 4 332 3450 6300 FC6084240A/YA3 380 15 8 111
  420 300 300 3 3 332 3550 6800 FCD6084300/YA34 382 12 6 129
  420 300 300 3 3 332 3550 6800 FCD6084300/YA3 382 12 6 129
  460 350 350 4 5 340 4100 10500 FCD6092350ZWF3/HCYAD 399 20 10 226
  420 300 300 3 3 332 3550 6800 FCD6084300/HC 382 12 6 129
                           
320 450 240 240 4 4 355 2760 6720 FC6490240/YA3 412 12 6 119
  450 240 240 4 4 355 2970 6720 FC6490240/C4YA3 409.4 12 6 120
  460 340 340 4 4 357 3700 10000 FCD6492340/YA3 413 12 6 189
  480 306 306 4 4 364 3950 8250 FCD6496306/HCYA3 427 12 6 197
  480 350 350 4 4 364 5150 10500 FCD6496350F3/HCYA34 427 12 6 230
  450 240 240 4 4 355 2760 6720 FC6490240/YA34 412 12 6 120
  460 240 240 3 3 364 3370 7550 FCD6492240ZW/HCC4YA3 417     141
                           
330 460 340 340 4 4 365 3550 9950 FCD6692340 416.2 12 6 210

 

 

Contact Details
Shandong UNXIN Industry Co.,LTD.

Contact Person: Ms. Cathryn

Tel: 86--15006516692

Send your inquiry directly to us (0 / 3000)

Other Products
Deep groove ball bearing
tapered roller bearing
Pillow Block Ball Bearing
Request A Quote

E-Mail | Sitemap

Privacy Policy | China self-aligning/cylindrical roller bearing Supplier. Copyright © 2017 - 2022 unxinindustry.com. All Rights Reserved. Developed by ECER