Shandong UNXIN Industry Co.,LTD.

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsDeep groove ball bearing

JAPAN KOYO deep groove ball bearing 6203 3/4 2RS C3 bearing 17mm*40mm*12mm exporting to all over the world

JAPAN KOYO deep groove ball bearing 6203 3/4 2RS C3 bearing 17mm*40mm*12mm exporting to all over the world

    • JAPAN KOYO deep groove ball bearing 6203 3/4 2RS C3 bearing 17mm*40mm*12mm exporting to all over the world
    • JAPAN KOYO deep groove ball bearing 6203 3/4 2RS C3 bearing 17mm*40mm*12mm exporting to all over the world
    • JAPAN KOYO deep groove ball bearing 6203 3/4 2RS C3 bearing 17mm*40mm*12mm exporting to all over the world
  • JAPAN KOYO deep groove ball bearing 6203 3/4 2RS C3 bearing 17mm*40mm*12mm exporting to all over the world

    Product Details:

    Place of Origin: JAPAN
    Brand Name: KOYO
    Model Number: 6203 3/4 2RS C3

    Payment & Shipping Terms:

    Minimum Order Quantity: 1 piece
    Price: USD 0.1
    Packaging Details: original palstic bag+ original box+cartons+ wooden box pallet
    Delivery Time: WITHIN ONE WEEK
    Payment Terms: T/T, Western Union, L/C, MoneyGram
    Supply Ability: large production ability
    Contact Now
    Detailed Product Description
    ID: 17mm OD: 40mm
    THICKNESS: 12mm WEIGHT: 0.065kg

    JAPAN KOYO deep groove ball bearing 6203 3/4 2RS C3 bearing

     

    6300 300 10 35 11 7.65 3.48 18000 24000 0.053





     
      61801 1000801 12 21 5 1.90 1.00 24000 32000 0.006
      61901 1000901 12 24 6 2.90 1.50 22000 28000 0.011
      16001 7000101 12 28 7 5.10 2.40 20000 26000 0.024
      6001 101 12 28 8 5.10 2.38 20000 26000 0.022
      6201 201 12 32 10 6.82 3.05 19000 24000 0.037
      6301 301 12 37 12 9.72 5.08 17000 22000 0.060
      61802 1000802 15 24 5 2.10 1.30 22000 30000 0.007
      61902 1000902 15 28 7 4.30 2.30 20000 26000 0.017
      16002 7000102 15 32 8 5.60 2.80 19000 24000 0.025
      6002 102 15 32 9 5.58 2.85 19000 24000 0.030
      6202 202 15 35 11 7.65 3.72 18000 22000 0.045
      6302 302 15 42 13 11.5 5.42 16000 20000 0.082
      61803 1000802 17 26 5 2.20 1.5 20000 28000 0.008
      61903 1000903 17 30 7 4.60 2.6 19000 24000 0.018
      16003 7000103 17 35 8 6.00 3.3 18000 22000 0.032
      6003 103 17 35 10 6.00 3.25 17000 21000 0.040
      6203 203 17 40 12 9.58 4.78 16000 20000 0.065
      6303 303 17 47 14 13.5 6.58 15000 18000 0.115
      6403 403 17 62 17 22.7 10.8 11000 15000 0.270
      61804 1000804 20 32 7 3.50 2.20 18000 24000 0.018
      61904 1000904 20 37 9 6.40 3.70 17000 22000 0.036
    16004 7000104 20 42 8 7.90 4.50 16000 19000 0.050



     
      6004 104 20 42 12 9.38 5.02 16000 19000 0.069
      6204 204 20 47 14 12.8 6.65 14000 18000 0.106
      6304 304 20 52 15 15.8 7.88 13000 16000 0.142
      6404 404 20 72 19 31.0 15.2 9500 13000 0.400
      61805 1000805 25 37 7 4.3 2.90 16000 20000 0.022
      61905 1000905 25 42 9 7.0 4.55 16000 19000 0.041
      16005 7000105 25 47 8 8.85 5.60 15000 18000 0.060
      6005 105 25 47 12 10.1 5.85 15000 18000 0.080
      6205 205 25 52 15 14.0 7.85 13000 15000 0.128
      6305 305 25 62 17 20.6 11.3 11000 13000 0.232
      6405 405 25 80 21 36.1 19.4 9100 11000 0.530
      61806 1000806 30 42 7 4.55 3.40 15000 18000 0.026
      61906 1000906 30 47 9 7.25 5.00 14000 17000 0.045
      16006 7000106 30 55 9 11.2 7.35 13000 15000 0.085
      6006 106 30 55 13 13.2 8.25 13000 15000 0.116
      6206 206 30 62 16 19.5 11.3 11000 13000 0.199
      6306 306 30 72 19 26.7 15.0 6600 12000 0.346
      6406 406 30 90 23 43.4 23.9 8100 9700 0.735
      61807 1000807 35 47 7 4.75 3.85 13000 19000 0.030
      61907 1000907 35 55 10 10.9 7.75 12000 14000 0.073
      16007 7000107 35 62 9 12.2 8.85 11000 13000 0.110
    6007 107 35 62 14 15.9 10.3 11000 13000 0.155




     
      6207 207 35 72 17 25.7 15.4 9200 11000 0.288
      6307 307 35 80 21 33.4 19.3 8500 10000 0.457
      6407 407 35 100 25 55.0 31.0 7200 8600 0.952
      61808 1000808 40 52 7 4.95 4.20 12000 14000 0.033
      61908 1000908 40 62 12 13.7 9.95 11000 13000 0.112
      16008 7000108 40 68 9 12.6 9.60 9000 11000 0.125
      6008 108 40 68 15 17.0 11.8 9000 11000 0.185
      6208 208 40 80 18 29.5 18.0 8000 10000 0.368
      6308 308 40 90 23 40.8 24.0 7000 8500 0.639
      6408 408 40 110 27 65.5 37.5 6300 8000 1.221
      61809 1000809 45 58 7 6.40 5.60 9000 12000 0.030
      61909 1000909 45 68 12 14.1 10.90 8500 11000 0.123
      16009 7000109 45 75 10 15.6 12.2 8000 10000 0.155
      6009 109 45 75 16 21.0 14.8 8000 10000 0.230
      6209 209 45 85 19 31.5 20.5 7000 9000 0.416
      6309 309 45 100 25 52.8 31.8 6300 7500 0.837
      6409 409 45 120 29 77.5 45.5 5600 7000 1.520
      6022 122 110 170 28 81.8 72.8 3400 4300 1.89
      61810 1000810 50 65 7 6.6 6.1 8500 10000 0.043
      61910 1000910 50 72 12 14.5 11.7 8000 9500 0.122
      16010 7000110 50 80 10 16.1 13.1 8000 9500 0.166
    6010 110 50 80 16 22.0 16.2 7000 9000 0.250




     
      6210 210 50 90 20 35.0 23.2 6700 8500 0.463
      6310 310 50 110 27 61.8 38.0 6000 7000 1.082
      6410 410 50 130 31 922 55.2 5300 6300 1.855
      61811 1000811 55 72 9 9.1 8.4 8000 9500 0.070
      61911 1000911 55 80 13 15.9 13.2 7500 9000 0.170
      16011 7000111 55 90 11 19.4 16.2 7000 8500 0.207
      6011 111 55 90 18 30.2 21.8 7000 8500 0.362
      6211 211 55 100 21 43.2 29.2 6000 7500 0.603
      6311 311 55 120 29 71.5 44.8 5600 6700 1.367
      6411 411 55 140 33 100 62.5 4800 6000 2.316
      61812 1000812 60 78 10 9.1 8.7 7000 8500 0.093
      61912 1000912 60 85 13 16.4 14.2 6700 8000 0.181
      16012 7000112 60 95 11 19.9 17.5 6300 7500 0.224
      6012 112 60 95 18 31.5 24.2 6300 7500 0.385
      6212 212 60 110 22 47.8 32.8 5600 7000 0.789
      6312 312 60 130 31 81.8 51.8 5000 6000 1.710
      6412 412 60 150 35 109 70.0 4500 5600 2.811
      61813 1000813 65 85 10 11.9 11.5 6700 8000 0.13
      61913 1000913 60 90 13 17.4 16.0 6300 7500 0.196
      16013 7000113 60 100 11 20.5 18.6 6000 7000 0.241
      6013 113 65 100 18 32.0 24.8 6000 7000 0.410
    6213 213 65 120 23 57.2 40.0 5000 6300 0.990
     
      6313 313 65 140 33 93.8 60.5 4500 5300 2.100
      6413 413 65 160 37 118 78.5 4300 5300 3.342
      61814 1000814 70 90 10 12.1 11.9 6300 7500 0.138
      61914 1000914 70 100 16 23.7 21.1 6000 7000 0.336
      16014 7000114 70 110 13 27.9 25.0 5600 6700 0.386
      6014 114 70 110 20 38.5 30.5 5000 6700 0.575
      6214 214 70 125 24 60.8 45.0 4800 6000 1.084
      6314 314 70 150 35 105 68.0 4300 5000 2.550
      6414 414 70 180 42 140 99.5 3800 4500 4.896
      61815 1000815 75 95 10 12.5 12.8 6000 7000 0.147
      61915 1000915 75 105 16 24.3 22.5 5600 6700 0.355
      16015 7000115 75 115 13 28.7 26.8 5300 6300 0.411
      6015 115 75 115 20 40.2 33.2 5300 6300 0.603
      6215 215 75 130 25 66.0 49.5 4500 5600 1.171
      6315 315 75 160 37 113 76.8 4000 4800 3.050
      6415 415 75 190 45 154 115 3600 4300 5.739
      61816 1000816 80 100 10 12.7 13.3 5600 6700 0.155
      61916 1000916 80 110 16 24.9 23.9 5300 6300 0.375
      16016 7000116 80 125 14 33.1 31.4 5000 6000 0.539
      6016 116 80 125 22 47.5 39.8 5000 6000 0.821
      6216 216 80 140 26 71.5 54.2 4300 5300 1.448
    6316 316 80 170 39 123 86.5 3800 4500 3.610
     
      6416 416 80 200 48 163 125 3400 4000 6.752
      61817 1000817 85 110 13 19.2 19.8 5000 6300 0.245
      61917 1000917 85 120 18 31.9 29.7 4800 6000 0.507
      16017 7000117 85 130 14 34 33.3 4500 5600 0.968
      6017 117 85 130 22 50.8 42.8 4500 5600 0.848
      6217 217 85 150 28 83.2 63.8 4000 5000 1.803
      6317 317 85 180 41 132 96.5 3600 4300 4.284
      6417 417 85 210 52 175 138 3200 3800 7.933
      61818 1000818 90 115 13 19.5 20.5 4800 6000 0.258
      61918 1000918 90 125 18 32.8 31.5 4500 5600 0.533
      16018 7000118 90 140 16 41.5 39.3 4300 5300 0.671
      6018 118 90 140 24 58.0 49.8 4300 5300 1.10
      6218 218 90 160 30 95.8 71.5 3800 4800 2.17
      6318 318 90 190 43 145 108 3400 4000 4.97
      6418 418 90 225 54 192 158 2800 3600 9.56
      61819 1000819 95 120 13 19.8 21.3 4500 5600 0.27
      61919 1000919 95 130 18 33.7 33.3 4300 5300 0.56
      16019 7000119 95 145 16 42.7 41.9 4000 5000 0.71
      6019 119 95 145 24 57.8 50.0 4000 5000 1.15
      6219 219 95 170 32 110 82.8 3600 4500 2.62
      6319 319 95 200 45 157 122 3200 3800 5.74
    61820 1000820 100 125 13 20.1 22.0 4300 5300 0.28  
      61920 1000920 100 140 20 42.7 41.9 4000 5000 0.77
      16020 7000120 100 150 16 43.8 44.3 3800 4800 0.74
      6020 120 100 150 24 64.5 56.2 3800 4800 1.18
      6220 220 100 180 34 122 92.8 3400 4300 3.19
      6320 320 100 215 47 173 140 2800 3600 7.09
      6420 420 100 250 58 223 195 2400 3200 12.9
      61821 1000821 105 130 13 20.3 22.7 4000 5000 0.30
      61021 - 105 145 20 43.9 44.3 3800 4800 0.81
      16021 7000121 105 160 18 51.8 50.6 3600 4500 1.00
      6021 121 105 160 26 71.8 63.2 3600 4500 1.52
      6221 221 105 190 36 133 105 3200 4000 3.78
      6321 321 105 225 49 184 153 2600 3200 8.05
      61822 1000822 110 140 16 28.1 30.7 3800 5000 0.50
      61922 1000922 110 150 20 43.6 44.4 3600 4500 0.84
      16022 7000122 110 170 19 57.4 56.7 3400 4300 1.27
      6820/P6 E7000820 100.0000 125.0000 9.0000 - - - - 0.214
      63800-2RS 3180800 10.0000 19.0000 7.0000 - - - - 0.010
      638/8-2Z 3080088 8.0000 16.0000 6.0000 - - - - 0.000
      16001ZZ - 10 28 7 - - - - -
      16056 7000156 280 420 44 - - - - -
      16060 7000160 300 460 50 - - - - -

     

    JAPAN KOYO deep groove ball bearing 6203 3/4 2RS C3 bearing 17mm*40mm*12mm exporting to all over the worldJAPAN KOYO deep groove ball bearing 6203 3/4 2RS C3 bearing 17mm*40mm*12mm exporting to all over the worldJAPAN KOYO deep groove ball bearing 6203 3/4 2RS C3 bearing 17mm*40mm*12mm exporting to all over the world

    Contact Details
    Shandong UNXIN Industry Co.,LTD.

    Contact Person: Ms. Cathryn

    Tel: 86--15006516692

    Send your inquiry directly to us (0 / 3000)

    Other Products
    Deep groove ball bearing
    tapered roller bearing
    Pillow Block Ball Bearing
    Request A Quote

    E-Mail | Sitemap

    Privacy Policy | China Deep groove ball bearing Supplier. Copyright © 2017 - 2022 unxinindustry.com. All Rights Reserved. Developed by ECER